Ephemeroptera
Mayflies (order Ephemeroptera) are an ancient group of insects whose origins go back to Carboniferous. Their life cycle consists of aquatic eggs and larvae and terrestrial „pre-adult“subimagoand sexually matured adults. The winged terrestrial stages are short-lived (they live for several hours to days). They represent a small but diversified groupof insects that occur on all continents of the world (except Antarctica and some remote islands). From Slovakia, the occurrence of 122 species from 40 genera and 16 families is reported (more than 60% of species belong to familiesBaetidae and Heptagenidae, up to 6 families are represented by only one species). From a qualitative and quantitative point of view, their larvae form an important part of the macrozoobenthos of flowing and, to a lesser extent, stagnant waters.
%
species of Ephemeroptera barcoded from Slovakia
Contributors
- AquaBOL team
- Dr. Tomáš Derka (Ephemeroptera expert)
References
- Rúfusová et al. 2017
- Šporka, F., et al. 2003
- Mišíková Elexová, E. et al. 2010
- Mišíková Elexová, E. et al. 2015
- www.freshwaterecology.info
01/03/2021
Last update v1
TAXON | NUMBER OF COI SEQUENCES | NUMBER OF BARCODES | BIN (BOLD DATABASE) |
---|---|---|---|
AMELETIDAE | |||
Ameletus inopinatus Eaton, 1887 | |||
Metreletus balcanicus (Ulmer, 1920) | |||
AMETROPODIDAE | |||
Ametropus fragilis Albarda, 1879 | |||
ARTHROPLEIDAE | |||
Arthroplea congener Bengtsson, 1909 | |||
BAETIDAE | |||
Baetis alpinus Pictet, 1843-1845 | 15 | 3 | BOLD:ADX3696 |
Baetis beskidensis Sowa, 1972 | |||
Baetis buceratus Eaton, 1870 | 4 | 0 | BOLD:AED0708 |
Baetis digitatus (Bengtsson, 1912) | |||
Baetis fuscatus (Linnaeus, 1761) | 8 | 3 | BOLD:ACF6196 |
B. fuscatus | 2 | 0 | BOLD:AAM4708 |
Baetis gracilis Bogoescu & Tabacaru, 1957 | |||
Baetis inexpectatus (Tshernova, 1928) | |||
Baetis liebenauae Keffermüller, 1974 | |||
Baetis lutheri Müller-Liebenau, 1967 | 10 | 1 | BOLD:ACK8975 |
Baetis melanonyx Pictet, 1843-1845 | 5 | 0 | BOLD:AAY5920 |
Baetis muticus (Linnaeus, 1758) | 6 | 1 | BOLD:AAJ9345 |
B. muticus | 3 | 0 | BOLD:AAE4622 |
Baetis nexus Navás, 1918 | 3 | 0 | BOLD:AAJ9344 |
Baetis niger (Linnaeus, 1761) | |||
Baetis rhodani Pictet, 1843-1845 | 6 | 2 | BOLD:AEC7441 |
B. rhodani | 3 | 0 | BOLD:AEC8691 |
B. rhodani | 4 | 0 | BOLD:ADX3261 |
B. rhodani | 1 | 0 | BOLD:AAF2829 |
B. rhodani | 4 | 0 | BOLD:AAM1760 |
B. rhodani | 51 | 3 | BOLD:AAE4621 |
Baetis scambus Eaton, 1870 | 8 | 0 | BOLD:AAJ9343 |
Baetis sinaicus Bogoescu, 1931 | |||
* Baetis subalpinus Bengtsson, 1917 | |||
Baetis tracheatus Keffermüller & Machel, 1967 | |||
Baetis tricolor (Tshernova, 1928) | |||
Baetis vardarensis Ikonomov, 1962 | |||
Baetis vernus Curtis, 1834 | 5 | 0 | BOLD:AAM1832 |
B. vernus | 14 | 6 | BOLD:ACB1757 |
B. vernus | 4 | 0 | BOLD:ACP8603 |
Baetopus tenellus (Albarda, 1878) | |||
Centroptilum luteolum (Müller, 1776) | |||
* Cloeon cognatum Stephens, 1836 | |||
Cloeon dipterum (Linnaeus, 1761) | |||
* Cloeon inscriptum Bengtsson, 1914 | |||
* Cloeon praetextum Bengtsson, 1915 | |||
* Cloeon simile Eaton, 1870 | |||
Procloeon bifidum (Bengtsson, 1912) | 1 | 1 | BOLD:ACL7780 |
P. bifidum | 3 | 1 | BOLD:AAM9815 |
* Procloeon nana (Bogoescu, 1951) | |||
Procloeon ornatum Tshernova, 1928 | |||
Procloeon pennulatum (Eaton, 1885) | |||
* Procloeon pulchrum (Eaton, 1885) | |||
BEHNINGIDAE | |||
* Behningia ulmeri Lestage, 1929 | |||
CAENIDAE | |||
Brachycercus europaeus Kluge, 1991 | |||
Brachycercus harrisellus Curtis, 1835 | |||
Caenis beskidensis Sowa, 1973 | 1 | 0 | BOLD:ABY2147 |
C. beskidensis | 1 | 0 | BOLD:AEC7544 |
Caenis horaria (Linnaeus, 1758) | 2 | 0 | BOLD:AAI6827 |
Caenis lactea (Burmeister, 1839) | |||
Caenis luctuosa (Burmeister, 1839) | 2 | 1 | BOLD:AAN1000 |
Caenis macrura Stephens, 1835 | 2 | 2 | BOLD:ACL7695 |
Caenis pseudorivulorum Keffermüller, 1960 | |||
Caenis rivulorum Eaton, 1884 | |||
Caenis robusta Eaton, 1885 | 2 | 1 | BOLD:ADL0824 |
Caenis sp. | 1 | 0 | BOLD:AEC7805 |
* Cercobrachys minutus (Tshernova, 1952) | |||
EPHEMERELLIDAE | |||
Ephemerella ignita (Poda, 1761) | 17 | 6 | BOLD:AAB3693 |
E. ignita | 2 | 0 | BOLD:AAZ7536 |
Ephemerella mesoleuca (Brauer, 1857) | |||
Ephemerella mucronata (Bengtsson, 1909) | 5 | 0 | BOLD:AAL0654 |
Ephemerella notata Eaton, 1887 | |||
Torleya major (Klapálek, 1905) | 2 | 1 | BOLD:AEC8826 |
EPHEMERIDAE | |||
Ephemera danica Müller, 1764 | 4 | 0 | BOLD:ACO8667 |
* Ephemera glaucops Pictet, 1843-1845 | |||
Ephemera lineata Eaton, 1870 | |||
Ephemera vulgata Linnaeus, 1758 | |||
HEPTAGENIIDAE | |||
Ecdyonurus aurantiacus (Burmeister, 1839) | |||
Ecdyonurus carpathicus Sowa, 1973 | |||
Ecdyonurus dispar (Curtis, 1834) | 1 | 0 | BOLD:AAL5930 |
Ecdyonurus insignis (Eaton, 1870) | 8 | 0 | BOLD:AAM3984 |
Ecdyonurus macani Thomas & Sowa, 1970 | |||
Ecdyonurus picteti (Meyer-Dür, 1864) | |||
Ecdyonurus starmachi Sowa, 1971 | |||
Ecdyonurus subalpinus Klapálek, 1907 | 21 | 3 | BOLD:ACX3868 |
Ecdyonurus submontanus Landa, 1970 | |||
Ecdyonurus torrentis Kimmins, 1942 | |||
Ecdyonurus venosus (Fabricius, 1775) | 9 | 0 | BOLD:AAC2469 |
Ecdyonurus sp. | 4 | 0 | BOLD:AAY5939 |
Ecdyonurus sp. | 3 | 2 | BOLD:AAM2640 |
Ecdyonurus sp. | 3 | 0 | BOLD:AEF5905 |
Ecdyonurus sp. | 3 | 3 | BOLD:AAM3365 |
Ecdyonurus sp. | 1 | 0 | BOLD:ACQ7826 |
Electrogena affinis (Eaton, 1883) | |||
Electrogena lateralis (Curtis, 1834) | 3 | 0 | BOLD:AAY5971 |
Electrogena quadrilineata (Landa, 1970) | |||
Electrogena ujhelyii (Sowa, 1981) | 3 | 1 | BOLD:ACI7042 |
Epeorus assimilis Eaton, 1885 | 24 | 3 | BOLD:AAF2291 |
Heptagenia coerulans Rostock, 1877 | |||
Heptagenia flava Rostock, 1877 | 8 | 3 | BOLD:AAM4133 |
* Heptagenia fuscogrisea (Retzius, 1783) | |||
Heptagenia longicauda (Stephens, 1836) | |||
Heptagenia sulphurea (Müller, 1776) | 5 | 3 | BOLD:AAN0946 |
Rhithrogena beskidensis Alba-Tercedor & Sowa, 1987 | 8 | 3 | BOLD:AAX8968 |
Rhithrogena carpatoalpina Klonowska, Olechowska, Sartori & Weichselbaumer, 1987 | |||
Rhithrogena circumtatrica Sowa & Soldán, 1986 | |||
Rhithrogena germanica Eaton, 1885 | |||
Rhithrogena gorganica Klapálek, 1907 | |||
Rhithrogena hercynia Landa, 1970 | |||
Rhithrogena iridina (Kolenati, 1859) | |||
Rhithrogena loyolaea Navás, 1922 | 11 | 3 | BOLD:ACB6360 |
Rhithrogena picteti Sowa, 1971 | |||
Rhithrogena podhalensis Sowa & Soldán, 1986 | |||
Rhithrogena puytoraci Sowa & Degrange, 1987 | |||
Rhithrogena savoiensis Alba-Tercedor & Sowa, 1987 | |||
Rhithrogena semicolorata (Curtis, 1834) | |||
Rhithrogena sp. | 12 | 6 | BOLD:AAN0425 |
Rhithrogena sp. | 13 | 0 | BOLD:ACB4516 |
Rhithrogena sp. | 9 | 2 | BOLD:ACB4770 |
Rhithrogena sp. | 3 | 0 | BOLD:ACB5886 |
ISONYCHIIDAE | |||
Isonychia ignota (Walker, 1853) | |||
LEPTOPHLEBIIDAE | |||
Choroterpes picteti (Eaton, 1871) | |||
Habroleptoides confusa Sartori & Jacob, 1986 | 2 | 0 | BOLD:AAK5034 |
H. confusa | 5 | 0 | BOLD:AAM2064 |
H. confusa | 1 | 0 | BOLD:AEC7220 |
H. confusa | 6 | 2 | BOLD:AEC7221 |
Habrophlebia fusca (Curtis, 1834) | 4 | 2 | BOLD:AAM9478 |
Habrophlebia lauta Eaton, 1884 | |||
Leptophlebia marginata (Linnaeus, 1767) | |||
Leptophlebia vespertina (Linnaeus, 1758) | |||
Paraleptophlebia cincta (Retzius, 1835) | |||
Paraleptophlebia submarginata (Stephens, 1835) | 3 | 0 | BOLD:AAK5109 |
Paraleptophlebia werneri Ulmer, 1919 | |||
OLIGONEURIDAE | |||
* Oligoneuriella polonica Mol, 1984 | |||
Oligoneuriella rhenana (Imhoff, 1852) | 14 | 3 | BOLD:AAY5558 |
* Oligoneurisca borysthenica (Tshernova, 1937) | |||
PALINGENIIDAE | |||
* Palingenia fuliginosa (Georgi, 1802) | |||
Palingenia longicauda (Olivier, 1791) | |||
POLYMITARCYIDAE | |||
Ephoron virgo (Olivier, 1791) | 6 | 3 | BOLD:AAN0647 |
POTAMANTHIDAE | |||
Potamanthus luteus (Linnaeus, 1767) | 12 | 3 | BOLD:AAM4048 |
SIPHLONURIDAE | |||
Siphlonurus aestivalis (Eaton, 1903) | |||
Siphlonurus alternatus (Say, 1824) | |||
Siphlonurus armatus (Eaton, 1870) | 2 | 1 | BOLD:AAN0156 |
Siphlonurus lacustris (Eaton, 1870) |
UNIQUE BINs