Odonata
The Dragonflies and Damseflies (Odonata) are an ancient insect (Insecta) group with imperfect metamorphosis and one of the first flying insects. Odonate larvae are aquatic, inhabiting almost all types of standing and flowing waters. They reach the highest diversity in the tropical and subtropical zones. Larvae and adults are predatory. They are sensitive to environmental changes, so they can be used as bioindicators. In particular, the extinction and changes of their natural habitats threaten them. There are 126 species of dragonflies in Europe, in Slovakia there are about 70 species of two subfamilies: Zygoptera (Damseflies) and Anisoptera (Dragonflies).
%
species of dragonflies barcoded from Slovakia
contributors
- AquaBOL team
- Dr. Dušan Šácha (Odonata expert)
References
- Rúfusová et al. 2017
- Šporka, F., et al. 2003
- Mišíková Elexová, E. et al. 2010
- Mišíková Elexová, E. et al. 2015
- www.freshwaterecology.info
- www.vazky.sk
01/04/2019
Last update
TAXON | NUMBER OF COI SEQUENCES | NUMBER OF BARCODES | BIN (BOLD DATABASE) |
---|---|---|---|
AESCHNIDAE | |||
Aeshna affinis (Vander Linden, 1820) | |||
* Aeshna caerulea (Ström, 1783) | |||
Aeshna cyanea (Müller, 1764) | |||
Aeshna grandis (Linnaeus, 1758) | |||
Aeshna isosceles (Müller, 1767) | |||
Aeshna juncea (Linnaeus, 1758) | |||
Aeshna mixta Latreille, 1805 | |||
Aeshna subarctica Walker, 1908 | |||
Anax imperator Leach, 1815 | |||
Anax parthenope (Sélys, 1839) | |||
Brachytron pratense (Müller, 1764) | |||
CALOPTERYGIDAE | |||
Calopteryx splendens (Harris, 1782) | |||
Calopteryx virgo (Linnaeus, 1758) | |||
COENAGRIONIDAE | |||
* Coenagrion armatum (Charpentier, 1840) | |||
Coenagrion hastulatum (Charpentier, 1825) | |||
* Coenagrion lunulatum (Charpentier, 1840) | |||
* Coenagrion mercuriale (Charpentier, 1840) | |||
Coenagrion ornatum (Sélys, 1850) | |||
Coenagrion puella (Linnaeus, 1758) | |||
Coenagrion pulchellum (Vander Linden, 1825) | |||
Coenagrion scitulum (Rambur, 1842) | |||
Enallagma cyathigerum (Charpentier, 1840) | |||
Erythromma najas (Hansemann, 1823) | |||
Erythromma viridulum (Charpentier, 1840) | |||
Ischnura elegans (Vander Linden, 1820) | |||
Ischnura pumilio (Charpentier, 1825) | |||
* Nehalennia speciosa (Charpentier, 1840) | |||
Pyrrhosoma nymphula (Sulzer, 1776) | |||
CORDULEGASTRIDAE | |||
Cordulegaster bidentata Sélys, 1843 | |||
* Cordulegaster boltonii (Donovan, 1807) | |||
Cordulegaster heros Theischinger, 1979 | |||
CORDULIIDAE | |||
Cordulia aenea (Linnaeus, 1758) | |||
Epitheca bimaculata (Charpentier, 1825) | |||
Somatochlora alpestris (Sélys, 1840) | |||
Somatochlora arctica (Zetterstedt, 1840) | |||
Somatochlora flavomaculata (Vander Linden, 1825) | |||
Somatochlora metallica (Vander Linden, 1825) | |||
GOMPHIDAE | |||
Gomphus flavipes (Charpentier, 1825) | |||
Gomphus vulgatissimus (Linnaeus, 1758) | |||
Onychogomphus forcipatus (Linnaeus, 1758) | |||
Ophiogomphus cecilia (Fourcroy, 1785) | |||
LESTIDAE | |||
Lestes barbarus (Fabricius, 1798) | |||
Lestes dryas Kirby, 1890 | |||
* Lestes macrostigma (Eversmann, 1836) | |||
Lestes sponsa (Hansemann, 1823) | |||
Lestes virens (Charpentier, 1825) | |||
Lestes viridis Vander Linden, 1825 | |||
Sympecma fusca (Vander Linden, 1820) | |||
* Sympecma paedisca (Brauer, 1877) | |||
LIBELLULIDAE | |||
Crocothemis erythraea (Brullé́, 1832) | |||
* Leucorrhinia albifrons (Burmeister, 1839) | |||
Leucorrhinia caudalis (Charpentier, 1840) | |||
Leucorrhinia dubia (Vander Linden, 1825) | |||
Leucorrhinia pectoralis (Charpentier, 1825) | |||
Leucorrhinia rubicunda (Linnaeus, 1758) | |||
Libellula depressa (Linnaeus, 1758) | |||
Libellula fulva (Müller, 1764) | |||
Libellula quadrimaculata Linnaeus, 1758 | |||
Orthetrum albistylum (Sélys, 1848) | |||
Orthetrum brunneum (Fonscolombe, 1837) | |||
Orthetrum cancellatum (Linnaeus, 1758) | |||
Orthetrum coerulescens (Fabricius, 1798) | |||
Sympetrum danae (Sulzer, 1776) | |||
Sympetrum depressiusculum (Sélys, 1841) | |||
Sympetrum flaveolum (Linnaeus, 1758) | |||
Sympetrum fonscolombii (Sélys, 1840) | |||
Sympetrum meridionale (Sélys, 1841) | |||
Sympetrum pedemontanum (Allioni, 1766) | |||
Sympetrum sanguineum (Müller, 1764) | |||
Sympetrum striolatum (Charpentier, 1840) | |||
Sympetrum vulgatum (Linnaeus, 1758) | |||
PLATYCNEMIDIDAE | |||
Platycnemis pennipes (Pallas, 1771) |